<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Type Consulting</title>
	<atom:link href="http://www.hottypeconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hottypeconsulting.com</link>
	<description></description>
	<lastBuildDate>Sat, 26 Nov 2011 17:30:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hot Type does NewsFoo</title>
		<link>http://www.hottypeconsulting.com/blog/2011/11/hot-type-does-newsfoo/</link>
		<comments>http://www.hottypeconsulting.com/blog/2011/11/hot-type-does-newsfoo/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 17:06:11 +0000</pubDate>
		<dc:creator>Chase Davis</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hottypeconsulting.com/?p=579</guid>
		<description><![CDATA[Both Matt and Chase will be in Phoenix, Ariz., next weekend for O&#8217;Reilly Media&#8217;s annual NewsFoo unconference. Among the many things we&#8217;re interested in talking about are the future of news applications as standalone products; the application of Big Data concepts <a href="http://www.hottypeconsulting.com/blog/2011/11/hot-type-does-newsfoo/"><span class="read-more">MORE &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.hottypeconsulting.com/blog/2011/11/hot-type-does-newsfoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRE.org</title>
		<link>http://www.hottypeconsulting.com/portfolio/2011/11/ire-org/</link>
		<comments>http://www.hottypeconsulting.com/portfolio/2011/11/ire-org/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 18:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.hottypeconsulting.com/?p=549</guid>
		<description><![CDATA[Project Overview Both Matt and Chase have been active members of IRE for a long time &#8212; Chase worked there in college and Matt recently joined their board &#8212; so it was an honor to take on the job of <a href="http://www.hottypeconsulting.com/portfolio/2011/11/ire-org/"><span class="read-more">MORE &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.hottypeconsulting.com/portfolio/2011/11/ire-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>myFault</title>
		<link>http://www.hottypeconsulting.com/portfolio/2011/04/531/</link>
		<comments>http://www.hottypeconsulting.com/portfolio/2011/04/531/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 01:27:18 +0000</pubDate>
		<dc:creator>Chase Davis</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Portfolio Front]]></category>

		<guid isPermaLink="false">http://www.hottypeconsulting.com/?p=531</guid>
		<description><![CDATA[Project Overview The Hot Type team officially added mobile development to its portfolio when Chase built myFault at his day job with the Center for Investigative Reporting. The application, which was launched to accompany a series by California Watch that <a href="http://www.hottypeconsulting.com/portfolio/2011/04/531/"><span class="read-more">MORE &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.hottypeconsulting.com/portfolio/2011/04/531/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A (belated) congrats to the Armstrong team</title>
		<link>http://www.hottypeconsulting.com/blog/2011/03/a-belated-congrats-to-the-armstrong-team/</link>
		<comments>http://www.hottypeconsulting.com/blog/2011/03/a-belated-congrats-to-the-armstrong-team/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:36:18 +0000</pubDate>
		<dc:creator>Chase Davis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Armstrong]]></category>
		<category><![CDATA[Bay Citizen]]></category>
		<category><![CDATA[Django]]></category>
		<category><![CDATA[Texas Tribune]]></category>

		<guid isPermaLink="false">http://www.hottypeconsulting.com/?p=503</guid>
		<description><![CDATA[A big congrats goes out to our friends at the Texas Tribune and the Bay Citizen for the open-sourcing of their Armstrong content-management system, a project funded by the Knight Foundation and announced last week at South By Southwest. Armstrong is close to <a href="http://www.hottypeconsulting.com/blog/2011/03/a-belated-congrats-to-the-armstrong-team/"><span class="read-more">MORE &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.hottypeconsulting.com/blog/2011/03/a-belated-congrats-to-the-armstrong-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking the core</title>
		<link>http://www.hottypeconsulting.com/blog/2011/03/hacking-the-core/</link>
		<comments>http://www.hottypeconsulting.com/blog/2011/03/hacking-the-core/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:37:07 +0000</pubDate>
		<dc:creator>Matt Waite</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://www.hottypeconsulting.com/?p=494</guid>
		<description><![CDATA[These are ideas that have been bouncing around in my head for a while, but the Nieman Journalism Labs asked me to put my thoughts down about newsapps and programmer/journalists. The results were posted this morning. From the essay: &#8220;All <a href="http://www.hottypeconsulting.com/blog/2011/03/hacking-the-core/"><span class="read-more">MORE &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.hottypeconsulting.com/blog/2011/03/hacking-the-core/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finally! A real website!</title>
		<link>http://www.hottypeconsulting.com/blog/2011/02/finally-a-real-website/</link>
		<comments>http://www.hottypeconsulting.com/blog/2011/02/finally-a-real-website/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 22:00:21 +0000</pubDate>
		<dc:creator>Chase Davis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hot Type]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Upstatement]]></category>

		<guid isPermaLink="false">http://new.hottypeconsulting.com/?p=454</guid>
		<description><![CDATA[We know: It took us long enough. Matt and I decided to consolidate our freelance work under the banner of Hot Type Consulting about two years ago, and I think it&#8217;s fair to say that neither of us expected things <a href="http://www.hottypeconsulting.com/blog/2011/02/finally-a-real-website/"><span class="read-more">MORE &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.hottypeconsulting.com/blog/2011/02/finally-a-real-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vestas by the Numbers</title>
		<link>http://www.hottypeconsulting.com/portfolio/2010/10/vestas-by-the-numbers/</link>
		<comments>http://www.hottypeconsulting.com/portfolio/2010/10/vestas-by-the-numbers/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 00:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://173.203.92.44/?p=343</guid>
		<description><![CDATA[Project Overview Once again in partnership with Kaas &#38; Mulvad, we were hired by the Danish company Vestas Wind Systems, the world&#8217;s largest producer of wind turbines, to build an application that would display company data about energy production, resource <a href="http://www.hottypeconsulting.com/portfolio/2010/10/vestas-by-the-numbers/"><span class="read-more">MORE &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.hottypeconsulting.com/portfolio/2010/10/vestas-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3F Magazine Demographics Project</title>
		<link>http://www.hottypeconsulting.com/portfolio/2010/10/3f-magazine-demographics-project/</link>
		<comments>http://www.hottypeconsulting.com/portfolio/2010/10/3f-magazine-demographics-project/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 23:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://173.203.92.44/?p=339</guid>
		<description><![CDATA[Project Overview One of our previous clients, Denmark’s largest labor union, contacted us to build this interactive map to accompany a series of stories they were running in their member magazine. Our job was to visualize the results of a <a href="http://www.hottypeconsulting.com/portfolio/2010/10/3f-magazine-demographics-project/"><span class="read-more">MORE &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.hottypeconsulting.com/portfolio/2010/10/3f-magazine-demographics-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HomeTeam</title>
		<link>http://www.hottypeconsulting.com/portfolio/2010/10/hometeam/</link>
		<comments>http://www.hottypeconsulting.com/portfolio/2010/10/hometeam/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 23:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://173.203.92.44/?p=326</guid>
		<description><![CDATA[Project Overview Matt Waite and Jeremy Bowers, a frequent Hot Type collaborator and Washington Post developer, built HomeTeam as a replacement for multiple vendor products at different urls while they part of the new products development group at the St. Petersburg Times. <a href="http://www.hottypeconsulting.com/portfolio/2010/10/hometeam/"><span class="read-more">MORE &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.hottypeconsulting.com/portfolio/2010/10/hometeam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics Verbatim</title>
		<link>http://www.hottypeconsulting.com/portfolio/2010/10/politics-verbatim/</link>
		<comments>http://www.hottypeconsulting.com/portfolio/2010/10/politics-verbatim/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 23:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://173.203.92.44/?p=322</guid>
		<description><![CDATA[Project Overview Chase Davis conceived, built and managed this project as part of his day job as a money and politics reporter at California Watch. The site, which tracks and categorizes statements made by California’s two major-party candidates for governor, <a href="http://www.hottypeconsulting.com/portfolio/2010/10/politics-verbatim/"><span class="read-more">MORE &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.hottypeconsulting.com/portfolio/2010/10/politics-verbatim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

